Milk
Module from 9 metri
Modular plant prefabricated and ready to use for the processing of the milk in cheese, ricotta and yogurt. Built in accordance to the current health and hygiene regulations as well as designed paying particular attention to the spaces optimization.
With our standard models it is possible to process from 50 to 1000 l/day and they are particularly suited for small and medium sized farms and country houses that want to valorize their own product in a safe and scalable way. Our modular plants can be customized with several optional and in accordance to the needs of the customer: it is possible in fact to couple them with other modules or existing buildings in order to get the health mark CE, to increase the storage, the productivity or to diversify the production. The many options available for the exterior finishing allow our modular plants to be in compliance with the Environmental Impact Assessment (EIA).
Our products are adaptable to any geographical contexts: from plains to urban areas, from mountains to deserts. They are flexible in configuration according with the need of industry as well as thise specific to the customer.
Find out moreThe modular structure of our modular plants allows the customer to start their business with a single unit, but with the possibility, in the future, to expand or diversify production, integrating others new structures or expanding those already installed.
Find out moreDim. | Ext. | Int. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 9125 mm | 8700 mm | ||||||||
Width | 2438 mm | 2180 mm | ||||||||
Height | 2896 mm | 2500 mm |
Dim. | Int. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Voltage | 400V – 50 Hz | |||||||||
Power consumption | 5/20 kW | |||||||||
Productivity | 300-900 l per day | |||||||||
Supply Mini Dairy | Electric or Gas | |||||||||
Structural optionals - Internal height | 2700 mm | |||||||||
Certification | ISO |
To download the document, we kindly ask you to fill in the following form.
At the end of the procedure you will receive a link to download the required data sheet.
Dim. | N° | Inc. | Opt. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Multipurpose room | 1 | ✓ | ||||||||
Dressing room + WC | 1 | ✓ | ||||||||
Interior panneling in fiberglass | ✓ | |||||||||
Electric water heater 30 l | 1 | ✓ | ||||||||
S. steel table 1500 x 700 mm | 1 | ✓ | ||||||||
Cupboard sink in s. steel 1200 x 700 mm | 1 | ✓ | ||||||||
Self-priming electropump | ✓ | |||||||||
Mini Dairy 200 l | 1 | ✓ | ||||||||
Raised platform for mini dairy | ✓ | |||||||||
Mini Dairy 300 l | ✓ | |||||||||
Drainage table 2000 x 1000 mm | 1 | ✓ | ||||||||
Molding table 2080 x 1080 mm | ✓ | |||||||||
Brine and hardening vat in PVC 150l | ✓ | |||||||||
Brine and hardening vat in s. steel 1800 x 800 mm | ✓ | |||||||||
Butter churn 32 l | ✓ | |||||||||
Centrifugal skimmer | ✓ | |||||||||
Mechanical press | ✓ | |||||||||
Equipment for cheese kneading | ✓ | |||||||||
Milk refrigerated tank 200 or 500 l | ✓ | |||||||||
Aspiration hood | ✓ | |||||||||
Refrigerated cabinet | ✓ | |||||||||
Aging cabinet | ✓ | |||||||||
Complete washing point | ✓ | |||||||||
Air-condtioning | ✓ |
Fill out the form by entering your details and you will be contacted by our team to build with you the best solution for your food processing company or the point of sale that is right for you.Fill out the form by entering your details and you will be contacted by our team to build with you the best solution for your food processing company or the point of sale that is right for you.