Pastaria
Module from 12 metri
Modular plant prefabricated and ready to use for bread making. Built in accordance to the current health and hygiene regulations as well as designed paying particular attention to the spaces optimization. Our basic standard model offers the possibility of producing bread, pizza or similar, but it can be implemented with a store and for the realization of pastry products.
Our modular plants can be customized with several optional and in accordance to the needs of the customer: it is possible in fact to couple them with other modules or existing buildings in order to increase the storage, the productivity or to diversify the production. Especially appropriate for small companies or individuals who want to enhance their product in a safe and scalable way over time. The many options available for the exterior finishing allow our modular plants to be in compliance with the Environmental Impact Assessment (EIA).
Our products are adaptable to any geographical contexts: from plains to urban areas, from mountains to deserts. They are flexible in configuration according with the need of industry as well as thise specific to the customer.
Find out moreThe modular structure of our modular plants allows the customer to start their business with a single unit, but with the possibility, in the future, to expand or diversify production, integrating others new structures or expanding those already installed.
Find out moreDim. | Ext. | Int. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 12192 mm | mm | ||||||||
Width | 2438 mm | mm | ||||||||
Height | 2896 mm | mm |
Dim. | Int. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Voltage | 400 V – 50 Hz | |||||||||
Power consumption | 25 kW | |||||||||
Structural optionals - Internal height | 2700 mm | |||||||||
Certification | ISO |
To download the document, we kindly ask you to fill in the following form.
At the end of the procedure you will receive a link to download the required data sheet.
Dim. | N° | Inc. | Opt. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Dressing room + WC | 1 | ✓ | ||||||||
Electric water heater 50 l | 1 | ✓ | ||||||||
Multipurpose room | 1 | ✓ | ||||||||
Stainless steel table with shelf 1000 x 700 mm | 3 | ✓ | ||||||||
Cupboard sink 1200 x 700 mm | 1 | ✓ | ||||||||
Stainless steel hand basin | 1 | ✓ | ||||||||
Spiral mixer | 1 | ✓ | ||||||||
Mixed convection oven and s. steel steam | 1 | ✓ | ||||||||
Stainless steel bread proofer | 1 | ✓ | ||||||||
General electrical panel | 1 | ✓ | ||||||||
Air conditioning system | ✓ | |||||||||
Cupboard sink in s. steel | ✓ | |||||||||
Wooden bread display | ✓ | |||||||||
Counter refrigerated display | ✓ | |||||||||
Refrigerated cabinet | ✓ | |||||||||
Bast Chiller 3 trays | ✓ | |||||||||
Planetary mixer | ✓ | |||||||||
Shower for oven | ✓ | |||||||||
Stainless steel wall unit 1200 x 400 mm | ✓ |
Fill out the form by entering your details and you will be contacted by our team to build with you the best solution for your food processing company or the point of sale that is right for you.Fill out the form by entering your details and you will be contacted by our team to build with you the best solution for your food processing company or the point of sale that is right for you.