Cattle
Module from 12 metri
Modular plant prefabricated and ready to use for the slaughtering of cattle and arranged for pigs and sheep. Built in accordance to the current health and hygiene regulations and to the law on the animal welfare as well as designed paying particular attention to the spaces optimization.
With our standard models it is possible to slaughter up to 2/3 Heads/h and they are particularly suited for small and medium sized farms and country houses that want to valorize their own product in a safe and scalable way. Our modular plants can be customized with several optional and in accordance to the needs of the customer: it is possible in fact to couple them with other modules or existing buildings in order to get the health mark CE, to increase the storage, the productivity or to diversify the production. The many options available for the exterior finishing allow our modular plants to be in compliance with the Environmental Impact Assessment (EIA).
Our products are adaptable to any geographical contexts: from plains to urban areas, from mountains to deserts. They are flexible in configuration according with the need of industry as well as thise specific to the customer.
Find out moreThe modular structure of our modular plants allows the customer to start their business with a single unit, but with the possibility, in the future, to expand or diversify production, integrating others new structures or expanding those already installed.
Find out moreDim. | Ext. | Int. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 12192 mm | 11900 mm | ||||||||
Width | 2439 mm | 2190 mm | ||||||||
Height | 5182 mm | 4665 mm |
Dim. | Int. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Voltage | 400 V – 50 Hz | |||||||||
Power consumption | 15 kW | |||||||||
Estimate water consumption | 120 l/head | |||||||||
Productivity | 2/3 Head per hour* | |||||||||
Certification | ISO |
(*) It depends on the number of operators and their skills
To download the document, we kindly ask you to fill in the following form.
At the end of the procedure you will receive a link to download the required data sheet.
Dim. | N° | Inc. | Opt. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Bridling trap | 1 | ✓ | ||||||||
Platform for the stunning | 1 | ✓ | ||||||||
Acces ramp for trap | 1 | ✓ | ||||||||
Cradle for trap | 1 | ✓ | ||||||||
Platform for pulley changing | 1 | ✓ | ||||||||
Electric hoist 1000 Kg | 1 | ✓ | ||||||||
Hook for the changing of the pulley | 1 | ✓ | ||||||||
String-pulley | 1 | ✓ | ||||||||
Pneumatic platform for evisceration | 1 | ✓ | ||||||||
Pneumatic platform for skinning and splitting | 1 | ✓ | ||||||||
Electrci retractor 1400 mm | 1 | ✓ | ||||||||
Slaughtering rail | 1 | ✓ | ||||||||
Pulley with hook | 4 | ✓ | ||||||||
Sink sterilizer knifes | 2 | ✓ | ||||||||
Electric hoist 500 Kg | 1 | ✓ | ||||||||
Cold store for pre-cooling | 1 | ✓ | ||||||||
Hinged door cold store | 1 | ✓ | ||||||||
Electrical switchboard for stunning device | ✓ | |||||||||
Stunning pincers | ✓ | |||||||||
Stunner for cattle | ✓ | |||||||||
Complete washing point | ✓ | |||||||||
Air conditioning | ✓ |
Fill out the form by entering your details and you will be contacted by our team to build with you the best solution for your food processing company or the point of sale that is right for you.Fill out the form by entering your details and you will be contacted by our team to build with you the best solution for your food processing company or the point of sale that is right for you.