Meat processing
Module from 9 metri
Modular plant prefabricated and ready to use for the processing of red and white meat, for the production of sausages and other meat-based products. Built in accordance to the current health and hygiene regulations as well as designed paying particular attention to the spaces optimization. With our standard models it is possible to process up to 600 – 800 Kg/day and they are particularly suited for small and medium sized farms and country houses that want to valorize their own product in a safe and scalable way.
Our modular plants can be customized with several optional and in accordance to the needs of the customer: it is possible in fact to couple them with other modules or existing buildings in order to get the health mark CE, to increase the storage, the productivity or to diversify the production. The many options available for the exterior finishing allow our modular plants to be in compliance with the Environmental Impact Assessment (EIA).
Our products are adaptable to any geographical contexts: from plains to urban areas, from mountains to deserts. They are flexible in configuration according with the need of industry as well as thise specific to the customer.
Find out moreThe modular structure of our modular plants allows the customer to start their business with a single unit, but with the possibility, in the future, to expand or diversify production, integrating others new structures or expanding those already installed.
Find out moreDim. | Ext. | Int. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 9125 mm | 8500 mm | ||||||||
Width | 2438 mm | 2180 mm | ||||||||
Height | 2896 mm | 2500 mm |
Dim. | Int. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Voltage | 400V – 50 Hz | |||||||||
Productivity | 600/800 Kg/day* | |||||||||
Structural optionals - Internal height | 2700 mm | |||||||||
Certification | ISO |
(*)It depends on the number of operators and their skills
To download the document, we kindly ask you to fill in the following form.
At the end of the procedure you will receive a link to download the required data sheet.
Dim. | N° | Inc. | Opt. | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Multipurpose room | 1 | ✓ | ||||||||
Electric water heater 30 l | 1 | ✓ | ||||||||
Air-conditioning 12°C processing room | 1 | ✓ | ||||||||
Table for meat cutting 2500 x 800 mm | 1 | ✓ | ||||||||
Sink sterilizer knives | 1 | ✓ | ||||||||
Cupboard table in s. steel 2000 x 600 mm | 1 | ✓ | ||||||||
Cupboard sink 1200 x 700 mm | 1 | ✓ | ||||||||
Stainless steel rail | 1 | ✓ | ||||||||
Pulley with hook | 4 | ✓ | ||||||||
Cold store 0/+4°C | 1 | ✓ | ||||||||
Hinged door cold store | 2 | ✓ | ||||||||
Wall unit in s. steel | ✓ | |||||||||
Refrigerated counter | ✓ | |||||||||
Aging cabinet | ✓ | |||||||||
Meat grinder | ✓ | |||||||||
Bone saw | ✓ | |||||||||
Mixer 50 o 100 Kg double shovel | ✓ | |||||||||
Hydraulic filler 22 o 32 l | ✓ | |||||||||
Vertical slicer 370 | ✓ | |||||||||
Hamburger machine | ✓ | |||||||||
Complete washing point | ✓ | |||||||||
Air-condtioning | ✓ |
Fill out the form by entering your details and you will be contacted by our team to build with you the best solution for your food processing company or the point of sale that is right for you.Fill out the form by entering your details and you will be contacted by our team to build with you the best solution for your food processing company or the point of sale that is right for you.